<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thekroneteam.com&#187; Avondale homes for sale</title>
	<atom:link href="http://thekroneteam.com/tag/avondale-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekroneteam.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Goodyear Buckeye Real Estate Agent</title>
		<link>http://thekroneteam.com/goodyear-buckeye-real-estate-agent/</link>
		<comments>http://thekroneteam.com/goodyear-buckeye-real-estate-agent/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:02:48 +0000</pubDate>
		<dc:creator>kronester</dc:creator>
				<category><![CDATA[Goodyear, AZ Real Estate]]></category>
		<category><![CDATA[Avondale homes for sale]]></category>

		<guid isPermaLink="false">http://smercle.com/?p=62</guid>
		<description><![CDATA[Goodyear and Buckeye real estate has certainly had its share of ups and downs over the past 5 years. Think back to 2005. Prices were soaring. Buyers had to bid WAY over on a house just to be considered. Builders were hosing lotteries to see who could have the privilege of buying a house that [...]]]></description>
			<content:encoded><![CDATA[<p>Goodyear and Buckeye real estate has certainly had its share of ups and downs over the past 5 years. Think back to 2005. Prices were soaring. Buyers had to bid WAY over on a house just to be considered. Builders were hosing lotteries to see who could have the privilege of buying a house that just had 2 price increases over the past week. Everyone thought the bottom could ever fall out of a commodity this valuable. Now, let’s fast forward to 2007. The bottom did fall out. Sellers couldn’t sell because short sales had not yet hit the mainstream. Buyers were not buying because no one knew when the bottom would hit, and no one wanted loose $20,000 over the next 6 months. The market was in a virtual standstill. We didn’t start seeing signs of life until around 2008. Buyers woke up and said to themselves, “this is really a bargain, I better get in now!” Foreclosures were still dominating the market and prices were way down from 2005 levels, but at least houses started moving. Now, fast forward to today. The number of pending &amp; closed sales is growing every month. The average sales price across the valley has INCREASED over the year. Average days on market is decreasing every month. So, now we are “skipping across the bottom.” It is only a matter of time before the market rebounds. Granted, it will probably never reach 2005 levels again, but values will come back. It always has in Phoenix real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekroneteam.com/goodyear-buckeye-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

