<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thekroneteam.com&#187; Avondale homes for sale</title>
	<atom:link href="http://thekroneteam.com/tag/avondale-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekroneteam.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Goodyear Buckeye Real Estate Agent</title>
		<link>http://thekroneteam.com/goodyear-buckeye-real-estate-agent/</link>
		<comments>http://thekroneteam.com/goodyear-buckeye-real-estate-agent/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:02:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Goodyear AZ Real Estate]]></category>
		<category><![CDATA[Local Perspective]]></category>
		<category><![CDATA[Avondale homes for sale]]></category>

		<guid isPermaLink="false">http://smercle.com/?p=62</guid>
		<description><![CDATA[Goodyear and Buckeye real estate has certainly had its share of ups and downs over the past 5 years. Think back to 2005. Prices were soaring. Buyers had to bid WAY over on a house just to be considered. Builders were hosing lotteries to see who could have the privilege of buying a house that [...]]]></description>
			<content:encoded><![CDATA[<p>Goodyear and Buckeye real estate has certainly had its share of ups and downs over the past 5 years. Think back to 2005. Prices were soaring. Buyers had to bid WAY over on a house just to be considered. Builders were hosing lotteries to see who could have the privilege of buying a house that just had 2 price increases over the past week. Everyone thought the bottom could ever fall out of a commodity this valuable. Now, let’s fast forward to 2007. The bottom did fall out. Sellers couldn’t sell because short sales had not yet hit the mainstream. Buyers were not buying because no one knew when the bottom would hit, and no one wanted loose $20,000 over the next 6 months. The market was in a virtual standstill. We didn’t start seeing signs of life until around 2008. Buyers woke up and said to themselves, “this is really a bargain, I better get in now!” Foreclosures were still dominating the market and prices were way down from 2005 levels, but at least houses started moving. Now, fast forward to today. The number of pending &amp; closed sales is growing every month. The average sales price across the valley has INCREASED over the year. Average days on market is decreasing every month. So, now we are “skipping across the bottom.” It is only a matter of time before the market rebounds. Granted, it will probably never reach 2005 levels again, but values will come back. It always has in Phoenix real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekroneteam.com/goodyear-buckeye-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax credit for Goodyear &amp; Buckeye real estate</title>
		<link>http://thekroneteam.com/tax-credit-for-goodyear-buckeye-real-estate/</link>
		<comments>http://thekroneteam.com/tax-credit-for-goodyear-buckeye-real-estate/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:23:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buckeye AZ Real Estate]]></category>
		<category><![CDATA[Goodyear AZ Real Estate]]></category>
		<category><![CDATA[Avondale homes for sale]]></category>
		<category><![CDATA[Avondale real estate agent]]></category>
		<category><![CDATA[Buckeye homes for sale]]></category>
		<category><![CDATA[Buckeye real estate agent]]></category>
		<category><![CDATA[Goodyear homes for sale Buckeye real estate]]></category>
		<category><![CDATA[Goodyear real estate]]></category>
		<category><![CDATA[Goodyear real estate agent]]></category>
		<category><![CDATA[Litchfield Park homes for sale Avondale real estate]]></category>
		<category><![CDATA[Litchfield Park real estate]]></category>
		<category><![CDATA[Litchfield Park real estate agent]]></category>

		<guid isPermaLink="false">http://smercle.com/?p=58</guid>
		<description><![CDATA[There has been a lot of questions lately about the new tax credit that just passed into law. Basically, there are two types of buyers who qualify. 1. $6500 is now available for buyers who have lived in their home for 5 years – That’s right, the government has now extended the credit to existing [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of questions lately about the new tax credit that just passed into law. Basically, there are two types of buyers who qualify.</p>
<p>1. $6500 is now available for buyers who have lived in their home for 5 years – That’s right, the government has now extended the credit to existing homeowners. Check it out here: <a href="http://www.federalhousingtaxcredit.com/faq2.php">http://www.federalhousingtaxcredit.com/faq2.php</a></p>
<p>2. $8,000 is still available for the first time homebuyer – The first-time homebuyers credit has now been extended until April 30th. That’s right, $8,000 for buying a first home! Check it out here: <a href="http://www.federalhousingtaxcredit.com/faq1.php">http://www.federalhousingtaxcredit.com/faq1.php</a></p>
<p>As always, I’m here to help with any real estate need!</p>
]]></content:encoded>
			<wfw:commentRss>http://thekroneteam.com/tax-credit-for-goodyear-buckeye-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

