List Price: $359,648
MLS #: 4699645
Bedrooms: 4
Bathrooms: 5
Sq Feet: 5,149
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Metes And Bounds
MLS #: 4699645
Bedrooms: 4
Bathrooms: 5
Sq Feet: 5,149
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Metes And Bounds
Main front
Front
Front
Dining Area
Dining Area
Driveway
Entry
Entry
Entry
Hallway
Hallway
Living Area
Living Area
Living Area
Living Area
Living Area
Living Area
Living Area
Patio
Side of Home
Bar
BBQ
Back
stacked stone
shower
Sink
master tub
Nook
Great room
Property Description
Cross-streets
Indian Spring Road & 143th Ave
Directions
West on Indian spring road to 143th Ave South on dirt road no sign to left on 140th Ave House at end of road on top of hill.
General Information
| Listing Updated | 2012-04-12 14:03:32 |
|---|---|
| Floors | 1 |
| List Price | $359,648 |
| Square Feet | 5,149 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Year Built | 2007 |
| Builder Name | Custom |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $3,140 |
| Tax Year | 2011 |
School Information
| Elementary School | Littleton |
|---|---|
| Junior High School | Littleton |
| High School | Tolleson Union High |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | Metes And Bounds |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Granite Countertops,Walk-in Pantry |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Exercise/Sauna Room |
| Flooring | Stone,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Pre-Wire Sat Dish |
| Fireplaces | 3+ Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | Butane/Propane |
| Pool | Pool - Private |
| Spa | Spa - Private |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | Hillside Lot |
|---|---|
| Landscaping | Desert Back,Grass Back,Desert Front |
| Water | Well - Shared |
| Sewer, Public | Septic in & Cnctd |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | None |

Follow Us!