MLS #: 4715824
Bedrooms: 5
Bathrooms: 5
Sq Feet: 4,872
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Custom Views Home
Front View
Front View 2
Kitchen
Kitchen Stove
CourtYard
Outside 3
Outside 2
Entry
Fridge
Kitchen 4
Family Room
Family 2
Game/Entertaining Room
Family Fireplace
Master Bedroom
Master Bathroom
Flooring
Lighting
Dining
Kitchen Island
Laundry
bedroom 1
Bed 2
Bed 3
Bedroom 4
Front view
by1
by2
fountain
by3
outdoor entertaining
Property Description
Beautiful mountain views, city lights, star filled nights and a quiet a peaceful surrounding. Highly upgraded great room floorplan with designer chef inspired kitchen, travertine flooring, architectural ceiling accents, wrought iron lighting, stone accented fireplaces, stone collumn hallways, dramatic entry foyer with courtyard, 5 bed, 4.5 bath with wine rooom, three car garage with RV Parking, game room, resort style back yard has been started with pool structure and elegant stone fountain waiting for your finishing touches!! This is a regular sale, and can close quickly!
Cross-streets
1-10 & Estrella Pkwy
Directions
South on Estrella to a left on Vineyard(just before golf course) left on Indian Springs, home will be about 2 blocks down to the right just on Indian Springs Rd.
General Information
| Listing Updated | 2012-05-16 19:01:38 |
|---|---|
| Floors | 1 |
| List Price | $498,000 |
| Square Feet | 4,872 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Year Built | 2007 |
| Builder Name | Custom Home |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $2,588 |
| Tax Year | 2011 |
School Information
| Elementary School | Littleton |
|---|---|
| Junior High School | Littleton |
| High School | Tolleson #206 |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | Custom Views Home |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s),Skylight(s) |
|---|---|
| Kitchen Features | Disposal,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops |
| Dining Area | Dining in LR/GR,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Other rooms | Bonus/Game Room,Den/Office |
| Flooring | Carpet,Wood,Other |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Pre-Wire Srnd Snd,Pre-Wire Sat Dish |
| Fireplaces | 2 Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Dirt Back |
| Water | Well - Shared |
| Sewer, Public | Septic in & Cnctd |
| Horse | Y |
| Slab Parking Spaces | 3 |
| Carport Spaces | 3 |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |

Follow Us!