MLS #: 4486774
Bedrooms: 4
Bathrooms: 4
Sq Feet: 4,607
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Legal
McDonald 003
051
052
053
055
057
059
063
064
066
069
McDonald 001
McDonald 002
McDonald 032
McDonald 008
McDonald 009
McDonald 010
McDonald 012
McDonald 025
Property Description
DRASTIC PRICE REDUCTION..AUTHENTIC ARIZONA ADOBE MASTERPIECE IN THE HEART OF LITCHFIELD PARK. TRULY ONE OF A KIND...ADOBE CONSTRUCTION IS GREEN ENERGY EFFECIENT.... GREAT SAVINGS ON UTILITY BILLS. Just under 2 Acres in Exclusive Secluded Gated Area. Personal Paradise from the Circular Dr.w/ Spanish Flowing Fountain. Five Fireplaces.CASITA. Up grades 2010: All new gas system, Heat/AC & HW , New Windows in 2 Rooms,New Carpet, Wood Floors Refinished Pool Resurfaced, New Landscaping, New Exterior Lighting, . HORSE STABLES LOCATED NEXT DOOR.
Cross-streets
Dysart Road And Camelback Road
Directions
West on Camelback, North on 134th Drive. Gated Entry.REAL ESTATE AGENTS PLEASE CALL FOR GATE CODE
General Information
| Listing Updated | 2012-04-12 11:44:08 |
|---|---|
| Floors | 1 |
| List Price | $725,000 |
| Square Feet | 4,607 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year Built | 1984 |
| Builder Name | Custom |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $2,777 |
| Tax Year | 2010 |
School Information
| Elementary School | Dreaming Summit |
|---|---|
| Junior High School | Verrado |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Legal |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Intercom,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Built-in BBQ,Separate Guest House,Misting System,Covered Patio(s),Circular Drive,Childrens Play Area |
| Kitchen Features | Dishwasher,Range/Oven Elec,Pantry,Kitchen Island,Disposal |
| Dining Area | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Flooring | Carpet,Wood,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | HighSpd Intrnt Aval,Security Sys Owned,Sat Dish TV Ownd |
| Fireplaces | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Heated Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |

Follow Us!