List Price: $179,000
MLS #: 4715437
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,760
HOA: Y
City: Buckeye
Zip: 85396
Sub Division: Verrado
MLS #: 4715437
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,760
HOA: Y
City: Buckeye
Zip: 85396
Sub Division: Verrado
Front of home
Garage
Side yard
Kitchen
Kitchen
Family Room
Family Room
Family Room
Master Bathroom
Backyard
Backyard
Backyard
Backyard
Property Description
BACK UP OFFERS ONLY...Wonderful Ashton Woods single level home on a corner lot. This home has 2 bedrooms plus a den & features a split floor plan. The upgraded kitchen has granite countertops, with plenty of cabinets. Enjoy entertaining or just relaxing in your beautifully landscaped backyard with its sunk-in patio, and great views.
Cross-streets
I-10 And Verrado Way
Directions
North on Verrado Way to Lost Creek. East to Park. North to Founder Circle. East to property.
General Information
| Listing Updated | 2012-04-12 15:03:07 |
|---|---|
| Floors | 1 |
| List Price | $179,000 |
| Square Feet | 1,760 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Builder Name | Ashton Woods Homes |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $1,827 |
| Tax Year | 2011 |
School Information
| Elementary School | Verrado |
|---|---|
| Junior High School | Verrado |
| High School | Verrado High |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Verrado |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Patio,Pvt Yrd(s)/Crtyrd(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Dining in FR,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Family Room |
| Flooring | Carpet,Laminate |
| Laundry | Dryer Included,Wshr/Dry HookUp Only,Washer Included |
| Technology | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Corner Lot,Mountain View(s) |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |

Follow Us!