List Price: $449,000
MLS #: 4639138
Bedrooms: 2
Bathrooms: 3
Sq Feet: 2,604
HOA: Y
City: Goodyear
Zip: 85395
Sub Division: Pebblecreek
MLS #: 4639138
Bedrooms: 2
Bathrooms: 3
Sq Feet: 2,604
HOA: Y
City: Goodyear
Zip: 85395
Sub Division: Pebblecreek
Front of home
Kitchen
View of kitchen
View of kitchen
Eat-in kitchen
Formal Dining/Living
Living room
Living Room view 2
Master bedroom
Master Bath
Laundry Room
View of backyard
Covered patio
Backyard
View of golf course
Property Description
THIS IS A BEAUTIFUL GOLF COURSE LOT HOME IN GORGEOUS PEBBLECREEK COMMUNITY! FEATURES OVER 2600SF, 2BED/2.5BATH WITH TONS OF UPGRADES LIKE PLANTATION SHUTTERS, TILE THROUGHOUT, LARGE COVERED PATIO WITH FLAGSTONE, MATURE TREES IN BACK, WITH BEAUTIFUL GOLF COURSE VIEWS AND ON A CUL-DE-SAC LOT AS WELL!
Cross-streets
I-10 & Pebble Creek Parkway
Directions
S on PebbleCreek Pkwy, Lt on Clubhouse Dr (gate entry), Rt at stop onto Robson Cir, Rt on Whitton Av, Rt on Hogan Dr, Lt on Whitton Av, L on Snead Dr, home in cul-de-sac
General Information
| Listing Updated | 2012-04-12 12:23:58 |
|---|---|
| Floors | 1 |
| List Price | $449,000 |
| Square Feet | 2,604 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Year Built | 1995 |
| Builder Name | Robson |
| Lot Size (sq feet) | 12,501 - 15,000 |
| County | Maricopa |
| Taxes | $4,374 |
| Tax Year | 2010 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Pebblecreek |
|---|
Features
| Kitchen Features | Built-in Microwave,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
|---|---|
| Dining Area | Eat-in Kitchen |
| Flooring | Carpet,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted |
| Roofing | All Tile |
Lot Information
| Property Description | Cul-De-Sac Lot,Golf Course Lot |
|---|---|
| Landscaping | Desert Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | View/Wrought Iron |

Follow Us!