List Price: $267,000
MLS #: 4658770
Bedrooms: 4
Bathrooms: 3
Sq Feet: 3,067
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Litchfield Farms 2
MLS #: 4658770
Bedrooms: 4
Bathrooms: 3
Sq Feet: 3,067
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Litchfield Farms 2
Front of Home
Entry, Den/Office
Kitchen
Office/Den
Dining Room/Great Room
Master Bedroom
Master Bedroom W/access to Backyard
Master Bathroom
Master Bathroom
Master Bathroom
Master Bathroom
Master Bathroom
1/2 Bathroom
Full Bathroom
Full Bathroom
Kitchen
Family Room/Kitchen
Kitchen
Kitchen looking into Family Room
Bedroom#2
Property Description
Back on market. Bank had previously approved 280k. A must see!! Beautiful home in a gated community. Great split floorplan, Tile throughout, Large backyard on an acre lot with a pool and fireplace for entertaining. 3 car garage and RV gate perfect for all your toys.
Cross-streets
Perryville Rd And Indian School
Directions
West on Indian school to perryville rd, south on perryville to osborne, west on osborne (through gate) south on 188th to mitchell dr, west on mitchell to brindley ave, south on brindley house on left.
General Information
| Listing Updated | 2012-05-03 08:46:48 |
|---|---|
| Floors | 1 |
| List Price | $267,000 |
| Square Feet | 3,067 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Builder Name | Beazer |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $2,545 |
| Tax Year | 2010 |
School Information
| Elementary School | Scott L. Libby |
|---|---|
| Junior High School | Verrado Middle |
| High School | Verrado High |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Litchfield Farms 2 |
|---|
Features
| Interior Features | Soft Water Loop,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Other Bdrm Split |
| Other rooms | Den/Office,Great Room,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Security Sys Owned,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Play Pool,Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Desert Back,Yrd Wtring Sys Front,Dirt Back,Desert Front |
|---|---|
| Water | City Water |
| Sewer, Public | Septic |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |

Follow Us!