MLS #: 4710368
Bedrooms: 5
Bathrooms: 3
Sq Feet: 2,773
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Fulton Estates
Front Exterior
Front Exterior
Front Porch
Formal Living & Dining Room
Living Room
Living Room
Kitchen
Kitchen
Family Room
Media Niches
Office
Laundry Room
LIving Room
Loft
Master Bedroom
Master Bedroom
Master Bathroom
Master Bathroom
Balcony
Bathroom 2
Bedroom 2
Bedroom 3
Bedroom 4
Bathroom 3
Bedroom 5-downstairs
Balcony & Back Yard
Backyard
Patio
Greenbelt
Community Walking/Bking Path
Community Playground
Community Marquee
Property Description
Short Sale Opportunity Awaits! Immaculate former Fulton MODEL w/open & airy floorplan. 5 bedrooms, 3 full baths PLUS den/office. Impressive entry-living room w/vaulted ceiling. Tastefully decorated t/o. Cook's kitchen w/upgraded SS appliances,gas stove,pantry,Corian counters & island w/breakfast bar. Great for entertaining! Huge family room w/gas fireplace & lighted media niches. Laundry room has cabinets galore. Post tension slab & energy efficient w/dual pane windows & ceiling fans t/o. Balcony off master-one of ONLY two in entire community! Mountain views in 2 directions! Home is adjacent to huge greenbelt & only 1 neighbor. Close to shopping,dining,golf & Estrella Comm College. Easy I-10 access! In-wall pest control, Termite Warranty/Home Warranty thru May 2012. Truly move in ready!
Cross-streets
Litchfield Rd / Thomas Rd.
Directions
From Litchfield Rd go east on Thomas to 136th Avenue-Fulton Estates marquee. (L) North to Verde Ln (L) West on Verde Ln to home in corner next to greenbelt.
General Information
| Listing Updated | 2012-05-02 11:06:33 |
|---|---|
| Floors | 2 |
| List Price | $219,000 |
| Square Feet | 2,773 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Year Built | 2005 |
| Builder Name | Fulton Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,549 |
| Tax Year | 2011 |
School Information
| Elementary School | Palm Valley |
|---|---|
| Junior High School | Western Sky |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Fulton Estates |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Fire Sprinklers,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Balcony/Deck(s),Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Reverse Osmosis,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Upstairs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only,Other (See Remarks) |
| Technology | Cable TV Avail,Security Sys Owned,Sat Dish TV Lsd,Pre-Wire Sat Dish,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Property Description | Borders Common Area,Mountain View(s),Corner Lot |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public,Sewer in & Cnctd |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |

Follow Us!