List Price: $324,900
MLS #: 4714441
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,190
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Litchfield Park Sub 11, Unit 1
MLS #: 4714441
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,190
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Litchfield Park Sub 11, Unit 1
441
19
20
21
24
27
443
442
28
29
32
33
34
39
40
444
447
449
51
53
54
55
56
57
58
60
69
72
74
75
80
90
Property Description
RECENTLY REMODELED HOME ON 1/2 ACRE IN BEAUTIFUL OLD LITCHFIELD PARK. MATURE LANDSCAPING AND PLENTY OF PRIVACY. GOURMET KITCHEN REMODELED IN 2010 EQUIPPED WITH CUSTOM CABINETS, GRANITE COUNTER TOPS, BLANCO SINK AND FAUCETS INCLUDING POT FILLER, 6 BURNER GAS COOK TOP, ALL GE MONOGRAM APPLIANCES, UNDER COUNTER WINE. STORAGE REFRIGERATOR. 8 FT WINDOW OVER LOOKING BACK YARD WITH OUTSIDE SERVING COUNTER. VERY LARGE PEBBLE TECH, SALT WATER DIVING POOL AND 6 PERSON ABOVE GROUND SPA WITH MUCH MORE
Cross-streets
I-10 And Litchfield Road
Directions
North on Litchfield Road past Indian School Road then East on Bird Lane North on Castano East on Campina
General Information
| Listing Updated | 2012-05-03 08:35:21 |
|---|---|
| Floors | 1 |
| List Price | $324,900 |
| Square Feet | 2,190 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Builder Name | Custom |
| Lot Size (sq feet) | 18,001 - 24,000 |
| County | Maricopa |
| Taxes | $1,622 |
| Tax Year | 2012 |
School Information
| Elementary School | Litchfield |
|---|---|
| Junior High School | Western Sky |
| High School | Millennium |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Litchfield Park Sub 11, Unit 1 |
|---|
Features
| Kitchen Features | Built-in Microwave,Range/Oven Gas,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher |
|---|---|
| Dining Area | Dining in LR/GR,Formal,Eat-in Kitchen |
| Other rooms | Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS,SW Gas |
| Pool | Pool - Private |
| Spa | Above Ground Spa |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Grass Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block |

Follow Us!