MLS #: 4501836
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,121
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Litchfield Heights
Front
Kitchen
Family Room
Master Bedroom
Backyard
Views
Property Description
Buyer Backed out! Approved short sale at $205k!We only submit one offer to the lender! Outstanding home at an unbelievable low, low price! You won`t find another home offering fully fenced horse property situated on over an acre of land at this price in this area. Open and flowing floor plan, 10` ceilings, split master, large bonus room which could be a 4th bedroom or office, Corian counters in kitchen with hickory cabinets, side/side refrigerator, electric cooktop stove with built in microwave. Neutral tile, wood blinds, fireplace, soft water loop and much, much more. This land is not in a flood plain nor does it have any washes on it.
Cross-streets
I-10 & Jackrabbit Trail
Directions
North to Minnezona West to Home.
General Information
| Listing Updated | 2012-04-12 11:44:52 |
|---|---|
| Floors | 1 |
| List Price | $205,000 |
| Square Feet | 2,121 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2000 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $2,025 |
| Tax Year | 2010 |
School Information
| Elementary School | Verrado |
|---|---|
| Junior High School | Verrado |
| High School | Verrado |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Litchfield Heights |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps,Central Vacuum |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Dining Area | Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Great Room |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Sat Dish TV Lsd,Pre-Wire Srnd Snd,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Desert Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer in & Cnctd |
| Horse | Y |
| Garage Spaces | 3 |
| Fencing | Chain Link |

Follow Us!