MLS #: 4679089
Bedrooms: 4
Bathrooms: 3
Sq Feet: 4,839
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Savannah
FRONT
FRONT2
FRONT3
F4
F5
F6
E1
E2
E3
E5
E6
E7
E8
SIT
SF
F
FF
F1
F2
111
2
Q
A
Z
X
CC
N
D
V
L
HH
NB
GY
TY
IU
SH
JH
HG
DG
B1
B2
B3
B4
B5
B6
FF
FF1
FFF
FV
Property Description
GORGEOUS 4840 SQ FT HOME ON HALF ACRE LOT! SITTING ROOM OFF ENTRY. FORMAL DINING WITH BUTLERS PANTRY LEADS THAT LEADS TO AMAZING KITCHEN: STAINLESS STEEL GE MONOGRAM APPLIANCES, 42'' MERRILLAT RAISED CHERRY CABINETS WITH CONCEALED HINGES, GRANITE SLAB KITCHEN COUNTER TOPS WITH BREAKFAST BAR(S) AND FULL BACK SPLASH. (15X11) BREAKFAST NOOK. GREAT ROOM PREWIRED FOR SURROUND SOUND. OFFICE & FULL BATHROOM WITH SEPARATE ON BOTTOM FLOOR. LARGE GAME ROOM UPSTAIRS WITH SEPARATE DESK AREA. MASTER SUITE IS AMAZING! PRIVATE SITTING ROOM TO THE SOUTH, LARGE MASTER BATH TO THE NORTH. LUXURIOUS GARDEN TUB, GLASS BLOCK SHOWER WALL AND HIS & HER SINKS (WITH VANITY). ADDITIONAL FEATURES INCLUDE: 12 FOOT CEILINGS, DUAL PANE LOW-E WINDOWS & PATIO DOORS, 20'' CERAMIC TILE, CUSTOM SECURITY DOORS, SOFT WATER LP
Cross-streets
Camelback & 303. West To Perryville, North To San
Directions
MIGUEL, EAST TO 186TH DR, SOUTH TO SAN MIGUEL, EAST TO 184TH DR, SOUTH TO SAN JUAN, EAST TO HOME.
General Information
| Listing Updated | 2012-05-14 22:10:40 |
|---|---|
| Floors | 2 |
| List Price | $436,900 |
| Square Feet | 4,839 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2007 |
| Builder Name | Lennar/us Homes |
| Lot Size (sq feet) | 18,001 - 24,000 |
| County | Maricopa |
| Taxes | $2,152 |
| Tax Year | 2011 |
School Information
| Elementary School | Scott L. Libby |
|---|---|
| Junior High School | Verrado |
| High School | Verrado High |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Savannah |
|---|
Features
| Interior Features | Soft Water Loop |
|---|---|
| Exterior Features | Childrens Play Area,Storage Shed(s),Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Range/Oven Gas,Pantry,Non-laminate Counter,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Upstairs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Great Room,Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | Above Ground Spa |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Desert Back,Grass Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Slab Parking Spaces | 8 |
| Carport Spaces | 1 |
| Garage Spaces | 3 |
| Fencing | Block |

Follow Us!