MLS #: 4692207
Bedrooms: 4
Bathrooms: 4
Sq Feet: 3,432
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella Mountain Ranch
Front
Stairs
Kitchen
Rear Yard
Front Entry
2nd floor
Stairs
Half Bath
Dining
Kitchen
Hall
Den
Bath
Stirawell
2nd floor
Master Bedroom
Master Bedroom
Master bedroom
Master bath
Master Bath
Master Bath
Master bath
2nd floor
Bath 3
Bedroom 2
Front
Front
Bedroom 3
Bedroom 4
Bedroom 4
Rear Yard
Rear Yard
Side Yard
Side Yard
Rear Yard
House Rear
Covered Patio
Property Description
Amazingly well thought out 2 story with 4bed/3.5bath + loft and split 3 car garage and tons of features, make this home not only large but practical and beautiful as well. Situated in the Golf Course Village's gated ''Fairways'' of Estrella. A unique resort-style master planned community southwest of Phoenix that is the perfect destination for your primary residence or a gorgeous get-away home. Estrella is like a hidden oasis in the Sonoran Desert Valley. Its all about life style, and sense of community with ''excelling'' schools and lots of recreational ammenities.
Cross-streets
I-10 & Estrella Parkway
Directions
South on Estrella Pkwy. West on Westar Drive to the ''Fairways'', North on Sidewinder Drive through gate then Left on W East Wind to Left on 181st Ave to Right on Street
General Information
| Listing Updated | 2012-05-14 22:10:56 |
|---|---|
| Floors | 2 |
| List Price | $244,900 |
| Square Feet | 3,432 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year Built | 2006 |
| Builder Name | Taylor Morrison |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $2,135 |
| Tax Year | 2011 |
School Information
| Elementary School | Westar |
|---|---|
| Junior High School | Westar |
| High School | Estrella Foothills |
| District | 025 - Liberty Elementary District |
Community Information
| Subdivision | Estrella Mountain Ranch |
|---|
Features
| Interior Features | Fire Sprinklers,Water Softener Owned |
|---|---|
| Exterior Features | Balcony/Deck(s),Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Other rooms | Den/Office,Loft,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Leased,Sat Dish TV Lsd,Pre-Wire Srnd Snd,Pre-Wire Sat Dish |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front,Auto Timer H2O Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 3 |
| Fencing | Block |

Follow Us!