MLS #: 4710885
Bedrooms: 3
Bathrooms: 3
Sq Feet: 3,161
HOA: Y
City: Goodyear
Zip: 85395
Sub Division: Pebblecreek
Pool and Golf View!
Golf View--No Cart Path!
Built-in Grill, Large Patio, and Pool
15725 W Edgemont Ave
Kitchen
Casual Dining Area
Family Room
Living Room
Dining Room
Master Bedroom
Master Bath
Master Bath Vanity
Guest Bedroom #1
Guest Bedroom #2
Guest Bath
Den / Office / Can be Third Bedroom
Entry
Heated Pool
Patio
Back yard
Back Yard
Property Description
Priced to sell! FABULOUS three bedroom Marbella in Tuscany Falls on an exceptional golf course lot. Look across the 5th Green to a great view of the Estrella Mountains. Upgraded 17 inch tile on diagonal throughout, Upgraded carpet in the Bedrooms and Den, Vaulted Ceilings in Living/Dining, and Family Rooms. The Kitchen has a huge Island, Stonette counters, highly upgraded Maple Cabinets with pull-outs. Windows in the Breakfast Nook & Family Room overlook the extended & covered, South oriented patio, full size pool and built-in BBQ. Main floor Master Suite features sitting area, 2 walk-in closets, dual sinks, shower and tub. Guest bedrooms and bath are upstairs. Interior painted in neutral colors. Three-Car Garage has built-in Cabinets and epoxy coated floors. Ready for you to enjoy.
Cross-streets
Pebblecreek Parkway & Clubhouse Drive
Directions
I-10W to EXIT 126 - R @ PEBBLECREEK PKWY TO CLUBHOUSE DR, LEFT TO ENTRANCE. Left @ EARLL, R @ EDGEMEMONT
General Information
| Listing Updated | 2012-05-11 16:37:50 |
|---|---|
| Floors | 2 |
| List Price | $464,000 |
| Square Feet | 3,161 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Builder Name | Robson |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $4,224 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Pebblecreek |
|---|
Features
| Interior Features | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Skylight(s) |
|---|---|
| Exterior Features | Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Kitchen Features | Built-in Microwave,Reverse Osmosis,Refrigerator,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Heated Pool,Pool - Private |
| Spa | Spa - Private |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Golf Course Lot,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | View/Wrought Iron |

Follow Us!