MLS #: 4679741
Bedrooms: 5
Bathrooms: 5
Sq Feet: 4,500
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella
Night Shot
backyard
Semi Custom Gem
fountain
Pool at Night
GREAT ROOM
KITCHEN
KITCHEN 2
THEATER
DINING ROOM
BREAKFAST AREA
MASTER BEDROOM
MASTER BATH
OFFICE DEN
LAUDRY
LOFT
BEDROOM 2
BEDROOM
PATION
POOL
POOL
PLAYGROUND NEXT TO HOME
estrella
Starpointe
Water Slides
Golf Course
Community Pool
Lap Pool
North Lake
South Lake
Property Description
Pristine Semi Custom David Weekly Former Model Home. Exquiste Design, Professionaly Decorated. Chef's Dream Kitchen. Third Car Gargage Converted in Hobby Room. Both Garage and Hobby Room are Heated/Cooled. $600,000 in Upgrades typically only seen in Custom Homes. Energy Star Home with average electric costs of $217/month! 2x6 Construction, H2O Water system(not salt/softener), Home Theater Room, Pool, Retractable Awning, Dual Zone Misting/Fogger System, Borders/Backs Green Area. ***FULLY FURNISHED*** Located in Award Winning Mountain Community of Estrella. Lakes, Health club, Water Park, Excelling Schools. Call Today for a Private Viewing of the Special Home.
Cross-streets
Estrella Parkway & Elliot
Directions
South on Estrella to Calistoga Dr. West on Calistogo to Galveston St. Right on Galveston to 182nd Dr. Home will be directly across street next to open green area.
General Information
| Listing Updated | 2012-05-11 17:38:08 |
|---|---|
| Floors | 2 |
| List Price | $1,299,899 |
| Square Feet | 4,500 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Year Built | 2007 |
| Builder Name | David Weekly |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $4,628 |
| Tax Year | 2010 |
School Information
| Elementary School | Westar |
|---|---|
| Junior High School | Westar |
| High School | Estrella Foothills |
| District | 025 - Liberty Elementary District |
Community Information
| Subdivision | Estrella |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Intercom,Furnished(See Rmrks),Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Other (See Remarks),Misting System,Covered Patio(s),Built-in BBQ |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Media Room,Loft,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office |
| Flooring | Carpet,Wood,Tile,Stone |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 1 Fireplace,Gas Fireplace,Firepit |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Built-Up |
Lot Information
| Property Description | Borders Common Area,Mountain View(s) |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | View/Wrought Iron |

Follow Us!