List Price: $500,000
MLS #: 4674017
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,356
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: N/a
MLS #: 4674017
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,356
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: N/a
1
2
3
4
5
6
7
8
9
10
DSC00503
DSC00504
DSC00505
DSC00506
DSC00507
DSC00508
DSC00509
DSC00510
DSC00511
512
513
514
515
516
DSC00517
DSC00518
DSC00519
DSC00520
DSC00521
DSC00523
DSC00524
DSC00528
DSC00529
DSC00530
Property Description
Take a look at this custom built home. Kitchen and Family room feature beamed ceilings. Kitchen is a cook's dream. Plenty of counter space, counter top grill, and built in microwave oven. There is a walk in pantry too. Master bath features separate shower and jacuzzi tub. Back yard patio is screened in and has great mountain views. There is a well maintained play pool in the back yard too.
Cross-streets
I-10 (papago Frwy) & Avondale Blvd
Directions
South on Avondale Blvd (approx 6 miles). Avondale curves west at PIR race track and becomes Indian Springs. Continue west on Indian Springs approx 2.5 miles to home.
General Information
| Listing Updated | 2012-04-12 13:06:37 |
|---|---|
| Floors | 1 |
| List Price | $500,000 |
| Square Feet | 2,356 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2006 |
| Builder Name | Booker Development |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $1,609 |
| Tax Year | 2010 |
School Information
| Elementary School | Tres Rios Elementary |
|---|---|
| Junior High School | Tres Rios Elementary |
| High School | La Joya |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | N/a |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s),Screened in Patio(s) |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Pre-Wire Sat Dish,Sat Dish TV Ownd,Sat Dish Intrnt Lsd |
| Fireplaces | 1 Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | Play Pool,Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Natural Desert Front |
| Water | Well - Shared |
| Sewer, Public | Septic in & Cnctd |
| Horse | Y |
| Garage Spaces | 3 |
| Fencing | View/Wrought Iron |

Follow Us!