List Price: $155,000
MLS #: 4626752
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,288
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Sage Creek
MLS #: 4626752
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,288
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Sage Creek
Front of House
Kitchen with granite
Kitchen/Great Room
Great Room
Living/Dining Room
Tiled hallways
Den
Laundry Room
Master Bath with separate tub and shower
Hall Bath with double sinks
Outdoor Entertaining Area
Pool and built-in BBQ w/Island
Pool
Backyard w/pool and view
Property Description
OPEN AND SPACIOUS SINGLE LEVEL HOME W/ 3BR+DEN. UPGRADED KITCHEN WITH GRANITE, ISLAND AND STAINLESS APPLIANCES. PREMIUM N/S VIEW LOT SET UP FOR ENTERTAINING W/SPARKLING PLAY POOL, HOT TUB, BBQ ISLAND, FIRE PIT, COVERED PATIO W/MISTERS AND MORE! INCLUDES LG MASTER SUITE AND BATH, CUSTOM PAINT, CERAMIC TILE, SOFT WATER, R/O, SECURITY SYSTEM, PLUS EXT 3 CAR GARAGE W/CABINETS. GREAT LOCATION CLOSE TO EVERYTHING: FREEWAY, SHOPPING, AND SCHOOLS. THIS ONE HAS IT ALL AND WON'T LAST LONG!
Cross-streets
Thomas/dysart Rd
Directions
NORTH TO OSBORN, EAST TO 129TH AVE, SOUTH TO FLOWER, EAST TO HOME.
General Information
| Listing Updated | 2012-05-14 22:07:01 |
|---|---|
| Floors | 1 |
| List Price | $155,000 |
| Square Feet | 2,288 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2000 |
| Builder Name | William Lyon |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,165 |
| Tax Year | 2010 |
School Information
| Elementary School | Corte Sierra |
|---|---|
| Junior High School | Wigwam Creek |
| High School | Agua Fria High |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Sage Creek |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Built-in BBQ,Misting System,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Reverse Osmosis,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Security Sys Owned,HighSpd Intrnt Aval |
| Fireplaces | Firepit |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Play Pool,Pool - Private |
| Spa | Above Ground Spa |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Adjacent to Wash,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 3 |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |

Follow Us!