MLS #: 4679093
Bedrooms: 5
Bathrooms: 4
Sq Feet: 4,398
HOA: Y
City: Goodyear
Zip: 85338
Sub Division: Estrella Mountain Ranch
Front
Front 2
back 1
back 2
built in BBQ
back 3
back 4
entry
entry / dinning
family room
family room 2
family room 3 backyard view
kitchen
eat in kitchen
master
master bath
master bath 2
bath 2 main floor
half bath main floor
basement staircase
great room in basement
great room 2
basement bedroom
community pool
golf course
lake
lake 2
Estrella Mountain Ranch
Property Description
Gorgeous TW Lewis Basement home in the gated community of Emerald Greens at Estrella Mountain Ranch. Home Features 3 Bedrooms 2.5 bath on main floor and 2 Bedrooms 1 bath Bonus room and Great room with wet bar in the Basement. Open kitchen overlooking the family room with lots of windows to view the sparkling pool out back. Bonus room downstairs has wood laminate floor, previously used as a dance room. Large Laundry room with sink, cabinets & counter tops for additional storage. Soft Water Loop & RO at the kitchen sink. Surround sound and fire sprinklers throughout. Master retreat features private exit to backyard as well as an oversized closet with separate storage sides. With 20 in tile, crown molding and warm neutral paint give such a nice warmth to this home.
Cross-streets
Elliot & Estrella Pkwy
Directions
SOUTH on Estrella Pkwy 1.6 miles then RIGHT on Westar Dr., RIGHT on Dalea Ave., RIGHT on 176th Ln., LEFT on 177th Ln. to property.
General Information
| Listing Updated | 2012-04-12 13:15:09 |
|---|---|
| Floors | 2 |
| List Price | $369,000 |
| Square Feet | 4,398 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Year Built | 2003 |
| Builder Name | T W Lewis Llc |
| Lot Size (sq feet) | 12,501 - 15,000 |
| County | Maricopa |
| Taxes | $2,887 |
| Tax Year | 2010 |
School Information
| Elementary School | Westar |
|---|---|
| Junior High School | Westar |
| High School | Estrella Foothills |
| District | 025 - Liberty Elementary District |
Community Information
| Subdivision | Estrella Mountain Ranch |
|---|
Features
| Interior Features | Drink Wtr Filter Sys,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Fire Sprinklers |
|---|---|
| Exterior Features | Built-in BBQ,Misting System,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Bar,Formal,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Other rooms | Basement,Family Room,Den/Office,Bonus/Game Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat,Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |

Follow Us!