List Price: $561,999
MLS #: 4697665
Bedrooms: 5
Bathrooms: 5
Sq Feet: 4,425
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Wigwam Creek North Phase 2b
MLS #: 4697665
Bedrooms: 5
Bathrooms: 5
Sq Feet: 4,425
HOA: Y
City: Litchfield Park
Zip: 85340
Sub Division: Wigwam Creek North Phase 2b
12662 W. Montebello Ct.
Living Room
Front Entry View # 1
Front Entry View # 2
Master Bedroom
Master Bedroom View 2
Master Bath Entry
Master Bath
Kitchen View 1
Kitchen View 2
Kitchen View 3
Kitchen View 4
Family Room to Kitchen View
Dining Room
Luxury Back Yard
Back Patio
Pool Water Fall
View from back yard
Property Description
NOT BANK OWNED OR SHORT SALE. THIS AMAZING LUXURY HOME MUST BE SEEN TO BE APPRECIATED! HOME SITS ON BEAUTIFULLY LANDSCAPED 3/4 ACRES OF LAND. GOURMET KITCHEN W/ GRANITE, LUXURY MASTER BEDROOM AND BATH. SPACIOUS FAMILY ROOM WITH HIGH CEILINGS, HUGE BACK YARD, POOL W/ WATER FALL, & FIRE PIT! PERFECT FOR ENTERTAINING! TELEVISION'S ARE MOUNTED TO WALLS, BUT DO NOT CONVEY. CALL FOR YOUR PRIVATE SHOWING TODAY! PLEASE NOTE: Assessor shows 4425 sq.ft., but Builder floor plan shows 4643 sq.ft. Buyer to verify.
Cross-streets
Camelback & Dysart
Directions
North on Dysart, East on Missouri, North on 127th. House is on North/East corner of 127th & Montebello.
General Information
| Listing Updated | 2012-04-12 13:57:40 |
|---|---|
| Floors | 1 |
| List Price | $561,999 |
| Square Feet | 4,425 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Year Built | 2006 |
| Builder Name | D.r. Horton |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Maricopa |
| Taxes | $3,430 |
| Tax Year | 2011 |
School Information
| Elementary School | Barbara B. Robey |
|---|---|
| Junior High School | L. Thomas Heck Middle |
| High School | Agua Fria High |
| District | 079 - Litchfield Elementary District |
Community Information
| Subdivision | Wigwam Creek North Phase 2b |
|---|
Features
| Interior Features | Intercom,Wet Bar(s),Water Softener Owned |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal |
| Other rooms | Den/Office,Family Room |
| Flooring | Carpet,Stone |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Security Sys Owned,HighSpd Intrnt Aval |
| Fireplaces | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Fenced Pool,Pool - Private |
| Spa | Spa - Private |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Corner Lot,North/South Exposure,Cul-De-Sac Lot |
|---|---|
| Landscaping | Auto Timer H2O Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |

Follow Us!