List Price: $130,000
MLS #: 4714436
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,980
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Donatela
MLS #: 4714436
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,980
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Donatela
Front of House
Property Description
2 Story Home, Sold AS IS
Cross-streets
Avondale Blvd. / Encanto
Directions
General Information
| Listing Updated | 2012-04-12 14:58:34 |
|---|---|
| Floors | 2 |
| List Price | $130,000 |
| Square Feet | 2,980 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Builder Name | Builder |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,241 |
| Tax Year | 2011 |
School Information
| Elementary School | Pendergast |
|---|---|
| Junior High School | Canyon Breeze |
| High School | Westview |
| District | 092 - Pendergast Elementary District |
Community Information
| Subdivision | Donatela |
|---|
Features
| Exterior Features | Patio |
|---|---|
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Dining in LR/GR,Eat-in Kitchen |
| Additional Bedroom Features | Other Bdrm Dwnstrs |
| Other rooms | Den/Office,Loft,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Auto Timer H2O Back,Gravel/Stone Front,Dirt Back,Auto Timer H2O Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block,View/Wrought Iron |

Follow Us!