List Price: $176,000
MLS #: 4494341
Bedrooms: 5
Bathrooms: 3
Sq Feet: 2,902
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Coldwater Ridge
MLS #: 4494341
Bedrooms: 5
Bathrooms: 3
Sq Feet: 2,902
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Coldwater Ridge
Front of Home
Front
Kitchen
Kitchen
Family Room
Entry Way
Stairway
Stairway
Sitting Room
Formal Dining Room
20" Ceiling
Breakfast Area
Upstairs
Game room
Bonus Room
Master Bedroom
Master Bathroom
Upgraded Secondary Bathroom
Backyard
Backyard
Back of house
Backyard
Backyard
Property Description
BACK ON THE MARKET...UPGRADES GALORE!! 600 sq. ft. Game Room upstairs..18'' Tile througout..Granite Counters..Staggered Cabinets..20' Ceiling at Entry..Arched Doorways..Wood Rail Stairway..Five Bedrooms with Three full Bathroom..Family Room..Formal Dining Room..Security Doors And Alarm System..Water Softener..Three Car Garage..Pebble-Tec Pool with pop up Cleaning System & Water Feature..THIS HOME SHOWS LIKE A MODEL..call for an appointment today. (Hanging Light in Dining room does not convey. Will be switched out).
Cross-streets
Avondale Rd & Buckeye Rd
Directions
South on Avondale Rd to Pima St. West to 115th Drive. North to Cocopah St. West to property.
General Information
| Listing Updated | 2012-05-14 14:48:07 |
|---|---|
| Floors | 2 |
| List Price | $176,000 |
| Square Feet | 2,902 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Builder Name | Ryland Homes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,819 |
| Tax Year | 2009 |
School Information
| Elementary School | Estrella Vista |
|---|---|
| Junior High School | Estrella Vista |
| High School | La Joya |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | Coldwater Ridge |
|---|
Features
| Exterior Features | Covered Patio(s) |
|---|---|
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Dining Area | Breakfast Room,Formal |
| Additional Bedroom Features | Other Bdrm Dwnstrs |
| Other rooms | Bonus/Game Room,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Sat Dish,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |

Follow Us!