List Price: $184,899
MLS #: 4689938
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,675
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Durango Park
MLS #: 4689938
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,675
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Durango Park
aIMG_9307
IMG_9309-1
IMG_9310
IMG_9318-1
IMG_9319-1
IMG_9321-1
IMG_9323-1
IMG_9328
IMG_9329-1
IMG_9331-1
IMG_9335-1
IMG_9336-1
IMG_9339-1
IMG_9346-1
IMG_9348-1
IMG_9350
IMG_9352-1
IMG_9354-1
IMG_9355-1
IMG_9356-1
IMG_9358-1
IMG_9361-1
IMG_9362
IMG_9363-1
IMG_9367
IMG_9368
IMG_9369
IMG_9344-1
IMG_9347-1
IMG_9343-1
IMG_9342-1
IMG_9370
IMG_9371
Property Description
This home is like new but includes window coverings and landscaping. It features a Premium lot with no home behind and mountain views. The Master bedroom is extra large with a separate shower & tub. The home has vaulted ceilings, a Wonderful Kitchen, a HUGE Pantry, a Bay Window in Dining Room, a Large Family Room, and Upgraded like new Carpet and Paint. Two brand new A/C units scheduled to be installed. Ready for your cash offer.
Cross-streets
Avondale (115th Ave) & Lower Buckeye
Directions
East on Lower Buckeye, North on 112th lane, East on Del Rio, Home on right.
General Information
| Listing Updated | 2012-04-12 13:25:26 |
|---|---|
| Floors | 2 |
| List Price | $184,899 |
| Square Feet | 2,675 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Builder Name | Richmond American |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $987 |
| Tax Year | 2011 |
School Information
| Elementary School | Littleton |
|---|---|
| Junior High School | Quentin |
| High School | La Joya |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | Durango Park |
|---|
Features
| Interior Features | Soft Water Loop,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s),Patio,Misting System |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR |
| Additional Bedroom Features | Master Bdrm Upstairs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Family Room,Loft |
| Flooring | Carpet,Tile,Linoleum,Laminate |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Security Sys Leased,Pre-Wire Srnd Snd |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Borders Common Area |
|---|---|
| Landscaping | Auto Timer H2O Back,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Block |

Follow Us!