List Price: $275,000
MLS #: 4655268
Bedrooms: 4
Bathrooms: 3
Sq Feet: 3,555
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Other
MLS #: 4655268
Bedrooms: 4
Bathrooms: 3
Sq Feet: 3,555
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Other
Front of Property
Bay Area
Entrance to Studio
Living Room
Property Description
24,0000sf lot with 4 bedrooms, 3 bath residence, workshop/guest-quarter/multi-use structure and 1 metal canopy area makes this a great location for someone with toys or an at home business..... This property is a Must See if you need a finished open indoor area for you hobbies. East access to the west Valley and I-10 Freeway
Cross-streets
I-10 And 107th Ave In The West Valley
Directions
From 107th Ave.South to Buckeye West on Buckeye to property on South side of Road
General Information
| Listing Updated | 2012-04-12 12:39:46 |
|---|---|
| Floors | 2 |
| List Price | $275,000 |
| Square Feet | 3,555 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 1996 |
| Builder Name | Unkn |
| Lot Size (sq feet) | 24,001 - 35,000 |
| County | Maricopa |
| Taxes | $3,508 |
| Tax Year | 2010 |
School Information
| Elementary School | Littleton |
|---|---|
| Junior High School | Tolleson Union High |
| High School | Tolleson Union High |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | Other |
|---|
Features
| Interior Features | Other (See Remarks) |
|---|---|
| Exterior Features | Other (See Remarks) |
| Kitchen Features | Range/Oven Gas,Refrigerator |
| Dining Area | Eat-in Kitchen,Other (See Remarks) |
| Other rooms | Separate Workshop |
| Flooring | Linoleum,Tile |
| Laundry | Other (See Remarks) |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace,Other (See Remarks) |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Other (See Remarks),Painted |
| Roofing | Built-Up,Other (See Remarks) |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | None |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 18 |
| Carport Spaces | 4 |
| Garage Spaces | 4 |
| Fencing | View/Wrought Iron |

Follow Us!